E-shop
Úvod »PRO-JECT»HiFi - Boxy (Boxing Clever) » Pro-Ject Phono Box MM
Technical data |
Pro-Ject Phono Box MM |
| Input impedance | 47kohms/100pF |
| Gain | 32dB |
| Output voltage typically | 200mV/1kHz at 5mV/1kHz |
| Noise floor | 82dB (88dB - A weighted) |
| THD | <0,05% |
| RIAA-equalisation curve accuracy | 20Hz - 20kHz / max. 0,5dB |
| Power consumption | 16V/40mA AC |
| Outboard power supply | 16V/200mA AC, suitable for your countrys mains supply |
| Power consumption | 16V/40mA AC |
| Dimension W x H x D | 105 x 30 x 75mm |
| Weight | 280g without power supply |
Předzesilovač MM